연삭
EMA
파인피치 전자척
사용:
다양한 형상과 사이즈 공작물 클램핑
용도:
자극 간격 5+0.5+5+0.5+5+3 mm
최대 클램핑력 140 N/cm²
1시간 작업 후 척 온도상승 5°C 이하
일체형 하우징 구조로 높은 내구성
최소 소비전력
저상형 구조로 충분한 스크로크 확보
다양한 형상과 사이즈 공작물에 강력한
클램핑
EMA-3060 | 300 (11.82) | 600 (23.62_ | 294 (11.57) | 80 (3.15) | 554 (21.81) | 27 (1.06) | DC 110 V | 0.78 A | 107 kg / 236 lb |
EMA-3080 | 300 (11.82) | 800 (31.50) | 294 (11.57) | 80 (3.15) | 744 (29.29) | 27 (1.06) | DC 110 V | 1. A | 143 kg / 315 lb |
EMA-30100 | 300 (11.82) | 1000 (39.37) | 294 (11.57) | 80 (3.15) | 934 (36.77) | 27 (1.06) | DC 110 V | 1.2 A | 179 kg / 394 lb |
EMA-30120 | 300 (11.82) | 1200 (47.24) | 294 (11.57) | 80 (3.15) | 1124 (44.25) | 27 (1.06) | DC 110 V | 1.6 A | 215 kg / 473 lb |
EMA-30150 | 300 (11.82) | 1500 (59.06) | 294 (11.57) | 80 (3.15) | 1428 (56.22) | 27 (1.06) | DC 110 V | 2.1 A | 268 kg / 591 lb |
EMA-4060 | 400 (15.75) | 600 (23.62) | 394 (15.51) | 80 (3.15) | 554 (21.81) | 27 (1.06) | DC 110 V | 1.2 A | 143 kg / 315 lb |
EMA-4080 | 400 (15.75) | 800 (31.50) | 394 (15.51) | 80 (3.15) | 744 (29.29) | 27 (1.06) | DC 110 V | 1.4 A | 191 kg / 420 lb |
EMA-40100 | 400 (15.75) | 1000 (39.37) | 394 (15.51) | 80 (3.15) | 934 (36.77) | 27 (1.06) | DC 110 V | 1.9 A | 239 kg / 525 lb |
EMA-40120 | 400 (15.75) | 1200 (47.24) | 394 (15.51) | 80 (3.15) | 1124 (44.25) | 27 (1.06) | DC 110 V | 2.2 A | 286 kg / 630 lb |
EMA-40150 | 400 (15.75) | 1500 (59.06) | 394 (15.51) | 80 (3.15) | 1428 (56.22) | 27 (1.06) | DC 110 V | 2.5 A | 358 kg / 788 lb |
EMA-40200 | 400 (15.75) | 1000 (39.37)*2 | 394 (15.51) | 80 (3.15) | 934 (36.22)*2 | 27 (1.06) | DC 110 V | 1.9 A*2 | 477 kg / 1050 lb |
EMA-5060 | 500 (19.69) | 600 (23.62) | 494 (19.45) | 80 (3.15) | 554 (21.81) | 27 (1.06) | DC 110 V | 1.2 A | 179 kg / 394 lb |
EMA-5080 | 500 (19.69) | 800 (31.50) | 494 (19.45) | 80 (3.15) | 744 (29.29) | 27 (1.06) | DC 110 V | 1.5 A | 239 kg / 525 lb |
EMA-50100 | 500 (19.69) | 1000 (39.37) | 494 (19.45) | 80 (3.15) | 934 (36.77) | 27 (1.06) | DC 110 V | 1.7 A | 298 kg / 656 lb |
EMA-50120 | 500 (19.69) | 1200 (47.24) | 494 (19.45) | 80 (3.15) | 1124 (44.25) | 27 (1.06) | DC 110 V | 1.9 A | 358 kg / 788 lb |
EMA-50150 | 500 (19.69) | 1500 (59.06) | 494 (19.45) | 80 (3.15) | 1428 (56.22) | 27 (1.06) | DC 110 V | 2.6 A | 447 kg / 984 lb |
EMA-50200 | 500 (19.69) | 1000 (39.37)*2 | 494 (19.45) | 80 (3.15) | 934 (36.22)*2 | 27 (1.06) | DC 110 V | 1.7 A*2 | 597 kg / 1313 lb |
EMA-6080 | 600 (23.62) | 800 (31.50) | 594 (23.39) | 85 (3.35) | 744 (29.29) | 27 (1.06) | DC 110 V | 1.5 A | 304 kg / 669 lb |
EMA-60100 | 600 (23.62) | 1000 (39.37) | 594 (23.39) | 85 (3.35) | 934 (36.77) | 27 (1.06) | DC 110 V | 2.2 A | 336 kg / 738 lb |
EMA-60120 | 600 (23.62) | 1200 (47.24) | 594 (23.39) | 85 (3.35) | 1124 (44.25) | 27 (1.06) | DC 110 V | 2.4 A | 456 kg / 1004 lb |
EMA-60150 | 600 (23.62) | 1500 (59.06) | 594 (23.39) | 85 (3.35) | 1428 (56.22) | 27 (1.06) | DC 110 V | 2.4 A | 570 kg / 1255 lb |
EMA-60200 | 600 (23.62) | 1000 (39.37)*2 | 594 (23.39) | 85 (3.35) | 934 (36.22)*2 | 27 (1.06) | DC 110 V | 2.2 A*2 | 761 kg / 1673 lb |
EMA-70150 | 700 (27.56) | 1500 (59.06) | 694 (27.32) | 85 (3.35) | 1428 (56.22) | 27 (1.06) | DC 110 V | 2.4 A | 666 kg / 1464 lb |
EMA-80200 | 800 (31.50) | 1000 (39.37)*2 | 794 (31.25) | 85 (3.35) | 934 (36.22)*2 | 27 (1.06) | DC 110 V | 2.9 A*2 | 1014 kg / 2231 lb |
EMA-100150 | 1000 (39.37) | 1500 (59.06) | 994 (39.13) | 85 (3.35) | 1428 (56.22) | 27 (1.06) | DC 110 V | 5 A*2 | 951 kg / 2092 lb |
EMA-100200 | 1000 (39.37) | 1000 (39.37)*2 | 994 (39.13) | 85 (3.35) | 934 (36.22)*2 | 27 (1.06) | DC 110 V | 3.3 A*2 | 1268 kg / 2789 lb |
EMA-120200 | 1200 (47.24) | 1000 (39.37)*2 | 1194 (47.01) | 85 (3.35) | 934 (36.22)*2 | 27 (1.06) | DC 110 V | 4 A*2 | 1521 kg / 3347 lb |
EMA-120300 | 1200 (47.24) | 1000 (39.37)*3 | 1194 (47.01) | 85 (3.35) | 934 (36.22)*3 | 27 (1.06) | DC 110 V | 4 A*3 | 2282 kg / 5020 lb |
EMA-150300 | 1500 (59.06) | 1000 (39.37)*3 | 1494 (52.82) | 85 (3.35) | 934 (36.22)*3 | 27 (1.06) | DC 110 V | 6.5 A*3 | 2852 kg / 6275 lb |
EMA-150500 | 1500 (59.06) | 1000 (39.37)*5 | 1492 (52.82) | 85 (3.35) | 934 (36.22)*5 | 27 (1.06) | DC 110 V | 6.5 A*5 | 4754 kg / 10459 lb |
단위: mm(인치)